
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Bookkeeping | From free to £20 p/m | |||
| Authorised agent | ||||
| Unlimited invoicing & Clients | ||||
| Eliminates need for accountant | ||||
| Registered office | ||||
| Chartered Accountants | Not always | |||
| Free online and telephone acc advice | Usually chargeable | Rarely | ||
| Automatic Corporation tax return | ||||
| Automatic Year End Accounts | ||||
| Automatic VAT Returns | ||||
| Top UK Bank collaboration | ||||
| Limited company formation | £125 | £60 | ||
|
From £10 to £25
Per month |
£100
Per month |
£30 - £150
Per month |
£59.50
Per month |
Note: These comparisons are based on typical offerings in the market place, all services and companies vary but we feel this is an accurate representation of the market place (August 2009). Please also not that some companies will charge a standard fee and bill extra for bookkeeping, admin, etc.